Positive Displacement
Gear Pump Double Helical
Sr | Model | RPM | Pump Size (mm) | Capacity upto Ton/Hr | Head upto Kg/Cm2 |
01 | GRP 50 | 400 | 50 x 50 | 10 | 8 |
02 | GRP 75 | 350 | 75 x 75 | 20 | 8 |
03 | GRP 100 | 350 | 100 x 100 | 35 | 8 |
04 | GRP 150 | 350 | 150 x 150 | 75 | 8 |
05 | GRP 200 | 350 | 200 x 200 | 150 | 8 |
Material of Construction:
|
Application:
|