Non-Clogging Centrifugal Pumps

Model NCP (1450 1/min)

Sr Model RPM Suc./Disc. Size mm Capacity Upto Head Upto
M /Hr IGPM Meter Feet
01 NCP 65-320 1450 80 x 65 66 90 330 35 114.08
02 NCP 80-410 1450 100 x 80 68 200 733 50 164.00
03 NCP 100-410 1450 125 x 100 73 250 916 50 164.00
  NCP 100-450 1450 125 x 100 75 250 916 65 213.02
04 NCP 100-260 1450 125 x 100 71 150 550 20 65.06
05 NCP 125-510 1450 150 x 125 65 350 1283 80 262.04
06 NCP 150-320 1450 150 x 150 81 400 1466 30 98.04
07 NCP 150-510 1450 200 x 150 70 425 1558 75 246.0
08 NCP 200-320 1450 200 x200 74 500 1833 30 98.04
09 NCP 200-410 1450 250 x 200 85 650 2383 42 137.76
10 NCP 200-510 1450 250x200 82 825 3025 80 262.4
11 NCP 250-410 1450 300 x 250 78 1000 3666 40 131.2
12 NCP 300-510 1450 300 x 300 81 1500 5500 70 229.6

 

Material of Construction:

Casing: Cast Iron / Bronze / Stainless Steel
Impeller: Cast Iron / Bronze / Stainless Steel
Shaft: Hightensile / Stainless Steel
Bearings: Deep Groove Ball Bearings
Shaft Sealing: Packing / Mechanical Seal

Services:

The MPC Non-Clogging centrifugal Pumps Model NCP are used for handling waste sludge, francing slurries sugar can juice liquor effulents clay sand slurries Dirty waste water lime slurries industrial waste water. The MPC Non-Clogging Centrifugal Pumps Model NCP are also capable for handling oil, Diesel Oil, Petrol, Lubricants and hot oil having temperature upto 450 O these NCP model pumps are manufactured with special design containing water cooled gland box. Three vans screw are used before imp- -eller suction to avail best performance during under vacuum working.condition.