
Massecuite & Magma Pump
Sr | Model | Suction/Discharge Size mm | Capacity upto M3/Hr | Head Kg/Cm2 | RPM |
01 | MMP 150 | 150 x 150 | 15 | 8 | 40 |
02 | MMP 190 | 190 x 190 | 25 | 8 | 40 |
03 | MMP 230 | 230 x 230 | 35 | 8 | 40 |
04 | MMP 250 | 250 x 250 | 50 | 8 | 40 |
05 | MMP 300 | 300 x 300 | 70 | 8 | 40 |
![]() |
||||||||||||||||
Material of Construction:
|
Application:
|