Industrial Pumps
Designed to API610
Range | Capacity | Head | Temperature | Working Pressure |
40 to 100mm | upto 150 M/Hr | upto 100 Meter | 400 C | 2000kPa |
1450 1/min.
Sr | Model | Pump Size mm | Capacity M3/Hr | Head Meter |
01 | 40-160 | 50x40 | 25 | 4-9 |
02 | 40-200 | 50x40 | 25 | 8-14 |
03 | 50-160 | 60x50 | 40 | 4-9 |
04 | 50-200 | 60x50 | 40 | 8-15 |
05 | 65-200 | 80x65 | 60 | 8-15 |
06 | 65-250 | 80x65 | 60 | 13-22 |
07 | 65-315 | 80x65 | 80 | 20-35 |
08 | 80-200 | 100x80 | 100 | 8-14 |
09 | 80-250 | 100x80 | 100 | 13-23 |
10 | 80-330 | 100x80 | 140 | 20-38 |
2900 1/min.
Sr | Model | Pump Size mm | Capacity M3/Hr | Head Meter |
01 | 40-160 | 50x40 | 45 | 20-40 |
02 | 40-200 | 50x40 | 45 | 20-55 |
03 | 50-160 | 60x50 | 80 | 15-40 |
04 | 50-200 | 60x50 | 80 | 30-60 |
05 | 65-200 | 80x65 | 120 | 35-60 |
06 | 65-250 | 80x65 | 120 | 5-80 |
07 | ||||
08 | 80-200 | 100x80 | 200 | 35-60 |
09 | 80-250 | 100x80 | 200 | 45-60 |
10 |
Services:Hydro carbon, Heat Transfer Liquids, Oil Services, Boiler Feed & High Temperature. HEAVY WALLED CASING: HEAVY WALLED CASING: RENEWALE SHAFT SLEEVE: IMPELLER: BEARINGS: MAX. SEALING FLEXIBILITY: |