Centrifugal Pump (1450 1/min)

CP Series

Sr Model RPM Suc./Disc. Size mm Capacity Upto Head Upto
M /Hr IGPM Meter Feet
01 CP 32-16 1450 40 x 32 58 8 29 7 22.96
02 CP 40-21 1450 50 x 40 58 15 55 11 36.08
03 CP 50-17 1400 60 x 50 76 25 92 7 22.96
04 CP 65-21 1400 75 x 65 77 45 165 12 39.36
05 CP 80-21 1425 100 x 80 82 80 293 12 39.36
06 CP 80-27 1425 100 x 80 79 85 311 19 62.32
07 CP 100-21 1425 125 x 100 81 110 403 11 36.08
08 CP 100-27 1425 125 x 100 81 120 440 19 62.32
09 CP 100-34 1425 125 x 100 78 140 513 30 98.04
10 CP 100-40 1450 125 x 100 71 140 513 50 164
11 CP 125-21 1425 150 x 125 84 200 733 10 32.08
12 CP 125-27 1425 150 x 125 82 220 807 20 65.06
13 CP 125-34 1450 150 x 125 78 250 916 35 114.08
14 CP 150-27 1450 200 x 150 83 350 1283 18 59.04
15 CP 200-40 1450 250 x 200 87 650 2383 45 147.06
16 CP 300-36 1460 300 x 300 85 1400 5133 25 82
17 CP 400-50 980 400 x 400 85 2200 8066 25 82
18 CP 450-60 980 450 x 450 85 3800 10266 25 82

 

Material of Construction:

Casing: Cast Iron / Bronze / Stainless Steel
Impeller: Cast Iron / Bronze / Stainless Steel
Shaft: Hightensile / Stainless Steel
Bearings: Deep Groove Ball Bearings
Shaft Sealing: Packing / Mechanical Seal

Services:

The MPC Centrifugal Pumps Model CP series are used for water circulation, Water Supply, Booster, Irrigation, Chemical Process, Transfer and General Purpose Pumping.