End Suction Centrifugal Pump
Model CP Norm Series
1450 1/min
Sr | Model | Pump Size | Capacity upto M3/Hr | Head upto Meter | RPM | HP |
01 | 32-250 | 40x32 | 8 | 10-20 | 1450 | 1-2 |
02 | 32-200 | 40x32 | 8 | 8-13 | 1450 | 0.5-1 |
03 | 32-160 | 40x32 | 8 | 5-9 | 1450 | 03-07 |
04 | 32-125 | 40x32 | 8 | 2-5 | 1450 | 02-07 |
05 | 40-315 | 50x40 | 25 | 20-36 | 1450 | 3-7.5 |
06 | 40-250 | 50x40 | 25 | 10-20 | 1450 | 1-3 |
07 | 40-200 | 50x40 | 25 | 8-14 | 1450 | 1-2 |
08 | 40-160 | 50x40 | 25 | 4-9 | 1450 | 0.5-1 |
09 | 40-125 | 50x40 | 20 | 3-6 | 1450 | 0.4-0.7 |
10 | 50-315 | 60x50 | 45 | 20-33 | 1450 | 5-10 |
11 | 50-250 | 60x50 | 40 | 13-22 | 1450 | 3-5 |
12 | 50-200 | 60x50 | 40 | 8-15 | 1450 | 1-3 |
13 | 50-160 | 60x50 | 40 | 4-9 | 1450 | 1-2 |
14 | 50-125 | 60x50 | 40 | 3-6 | 1450 | 0.5-1 |
15 | 65-315 | 65x250 | 80 | 20-35 | 1450 | 7.5-15 |
16 | 65-250 | 65x250 | 60 | 13-22 | 1450 | 3-6 |
17 | 65-200 | 65x200 | 60 | 8-15 | 1450 | 2-4 |
18 | 65-160 | 65x160 | 60 | 5-9 | 1450 | 1-2.5 |
19 | 65-125 | 65x125 | 60 | 2-5 | 1450 | 0.7-1.5 |
20 | 80-400 | 100x80 | 140 | 30-50 | 1450 | 20-40 |
21 | 80-315 | 100x80 | 140 | 20-38 | 1450 | 15-30 |
22 | 80-250 | 100x80 | 100 | 13-23 | 1450 | 5-10 |
23 | 80-200 | 100x80 | 100 | 8-14 | 1450 | 5-7.5 |
24 | 80-160 | 100x80 | 100 | 5-9 | 1450 | 2-4 |
25 | 100-400 | 125x100 | 175 | 30-5 | 1450 | 30-50 |
26 | 100-315 | 125x100 | 175 | 20-35 | 1450 | 20-30 |
27 | 100-250 | 125x100 | 150 | 12-23 | 1450 | 10-20 |
28 | 100-200 | 125x100 | 140 | 8-14 | 1450 | 5-10 |
29 | 100-160 | 125x100 | 140 | 5-9 | 1450 | 4-7.5 |
30 | 125-400 | 150x125 | 300 | 30-55 | 1450 | 50-75 |
31 | 125-315 | 150x125 | 300 | 20-35 | 1450 | 25-40 |
32 | 125-250 | 150x125 | 300 | 10-20 | 1450 | 15-25 |
33 | 125-200 | 150x125 | 250 | 8-15 | 1450 | 10-15 |
34 | 150-400 | 200x150 | 450 | 30-50 | 1450 | 50-100 |
35 | 150-315 | 200x150 | 400 | 30-32 | 1450 | 25-50 |
36 | 150-250 | 200x150 | 400 | 10-20 | 1450 | 20-40 |
2900 1/min
Sr | Model | Pump Size | Capacity upto M3/Hr | Head upto Meter | RPM | HP |
01 | 32-250 | 40x32 | 15 | 40-80 | 2900 | 7.5-15 |
02 | 32-200 | 40x32 | 10-13 | 30-50 | 2900 | 4-6 |
03 | 32-160 | 40x32 | 15 | 20-34 | 2900 | 2-4 |
04 | 32-125 | 40x32 | 15 | 10-25 | 2900 | 1-3 |
05 | 40-250 | 50x40 | 45 | 40-80 | 2900 | 10-30 |
06 | 40-200 | 50x40 | 45 | 20-55 | 2900 | 7.5-15 |
07 | 40-160 | 50x40 | 45 | 20-40 | 2900 | 5-10 |
08 | 40-125 | 50x40 | 45 | 10-25 | 2900 | 3-5 |
09 | 50-250 | 60x50 | 80 | 50-85 | 2900 | 20-40 |
10 | 50-200 | 60x50 | 80 | 30-60 | 2900 | 10-30 |
11 | 50-160 | 60x50 | 80 | 15-40 | 2900 | 5-15 |
12 | 50-125 | 60x50 | 80 | 10-20 | 2900 | 5-10 |
13 | 65-250 | 80x65 | 120 | 50-80 | 2900 | 30-60 |
14 | 65-200 | 80x65 | 120 | 35-60 | 2900 | 20-40 |
15 | 65-160 | 80x65 | 120 | 15-35 | 2900 | 10-20 |
16 | 65-125 | 80x65 | 120 | 10-20 | 2900 | 5-15 |
17 | 80-250 | 100x80 | 200 | 45-60 | 2900 | 50-75 |
18 | 80-200 | 100x80 | 200 | 35-60 | 2900 | 25-50 |
19 | 80-160 | 100x80 | 200 | 15-35 | 2900 | 15-30 |
20 | 100-250 | 125x100 | 300 | 50-80 | 2900 | 75-125 |
21 | 100-200 | 125x100 | 300 | 30-55 | 2900 | 40-80 |
22 | 100-160 | 125x100 | 300 | 20-35 | 2900 | 30-40 |
23 | 125-200 | 150x125 | 500 | 30-55 | 2900 | 75-125 |
Material of Construction:
Services:
|